BANDSAW BLADES FOR CUTTING METAL /BI-METAL BANDSAW BLADES/
| size mm |
pitch | |||||||
|---|---|---|---|---|---|---|---|---|
| 1.5/2 | 2/3 | 3/4 | 4/6 | 5/8 | 6/10 | 8/12 | 10/14 | |
| 6x0.6 | • | |||||||
| 6x0.9 | • | |||||||
| 10x0.6 | • | |||||||
| 10x0.9 | • | |||||||
| 13x0.6 | • | • | ||||||
| 20x0.9 | • | • | • | |||||
| 27x0.9 | • | • | • | • | • | • | • | |
| 34x1.1 | • | • | • | • | • | • | ||
| 41x1.3 | • | • | • | • | • | |||
| 54x1.3 | • | |||||||
| 54x1.6 | • | • | • | • | ||||
The blades are made by a special high alloyed advanced steel in the carrying part and kobalt-molibden in the top of the teeth - M42. They are suitable for cutting wide verity of steel with hardness ~45 HRC and different diameters.
The Bi-metal bandsaw blades can be cut and weld in all length. In order to make an offer, the client must provide information about:
• Length of the band saw blade;
• The width of the band saw blade;
• Pitch; (teeth per inch)
First step – sizes - length x width x thickness can be found in the records of the machine.
Second step – The customer must have in mind what kind of material he is going to cut. What class, hardness, shape and sizes.
Third step – Choice – if the speed of cutting is more important or the longer life of the instrument.
Fourth step – Appropriate teeth per inches. (TPI). When choosing the TPI it must be considered the shape, sizes and type of material.
|
Shape of tooth - K |
Shape of tooth - D |
|
Shape of tooth - S |
Shape of tooth - P |
|
Shape of tooth - M |
Shape of tooth - R |
Common advices:
Smoother TPI will give the bandsaw blades longer life.
• For bundles, choose smaller teeth.
• TPI must be right and correct, otherwise the blade`s life will be contracted.
• Smoother TPI gives better cover.
Fifth step: Bandsaw blade. Choose the appropriate bandsaw blade based on the information above.
How to choose the right bandsaw blade and edge setting – tooth, shape, styles:
Tubes and hollow materials:
![]() |
||||||||||
| S /mm/ | D /mm/ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | 300 | 500 | |
| 2 | 14 | 12/16P | 12/16P | 12/16P | 12/16P | 8/11P | 8/11P | 8/11P | 8/11P | 5/7P |
| 3 | 14 | 12/16P | 12/16P | 8/11P | 8/11P | 8/11P | 8/11P | 5/7P | 5/7P | 5/7P |
| 4 | 12/16P | 12/16P | 8/11P | 8/11P | 8/11P | 5/7P | 5/7P | 5/7P | 5/7P | 4/6P |
| 5 | 12/16P | 12/16P | 8/11P | 8/11P | 5/7P | 5/7P | 5/7P | 4/6P | 4/6P | 4/6P |
| 6 | 12/16P | 8/11P | 8/11P | 5/7P | 5/7P | 5/7P | 5/7P | 4/6P | 4/6P | 4/6P |
| 8 | 12/16P | 8/11P | 8/11P | 5/7P | 5/7P | 5/7P | 4/6P | 4/6P | 4/6P | 4/6P |
| 10 | 8/11P | 5/7P | 5/7P | 4/6P | 4/6P | 4/6P | 4/6P | 4/6P | 4/6P | |
| 12 | 8/11P | 5/7P | 4/6P | 4/6P | 4/6P | 4/6P | 4/6P | 4/6P | 4/6P | |
| 15 | 8/11P | 5/7P | 4/6P | 4/6P | 4/6P | 4/6P | 4/6P | 4/6P | 4/6P | |
| 20 | 4/6P | 4/6P | 4/6P | 4/6P | 4/6P | 4/6P | 4/6P | 3/4P | ||
| 30 | 4/6P | 4/6P | 4/6P | 4/6P | 4/6P | 4/6P | 2/3P | |||
| 50 | 4/6P | 3/4P | 2/3P | 2/3P | ||||||
| 80 | 3/4P | 2/3P | 2/3P | |||||||
| >100 | 2/3P | 1.5/2 | ||||||||
Recommended cutting speed:
| Group of materials | Cutting speed m/min |
|---|---|
| Structural steel 500 N/mm2 | 68 - 74 |
| Structural steel 500 - 700 N/mm2 | 60 - 70 |
| Steel 700 - 1200 N/mm2 | 25 - 40 |
| Cement-Steel | 40 - 80 |
| Nitrogenated Steel | 20 - 40 |
| Stainless Steel | 70 - 80 |
| Improved Steel | 50 - 70 |
| Allow Steel | 45 - 60 |
| Spring Steel | 40 - 60 |
| No-Alloyed tool steel | 40 - 65 |
| Alloyed tool steel | 25 - 50 |
| High-Speed Steel | 30 - 50 |
| Valve Steel | 20 - 40 |
| Stainless Steel | 30 - 45 |
| Heat Resistant Steel | 15 - 30 |
| Alloys | 15 - 30 |
| Titanium | 15 - 20 |
| Steel Casting | 40 - 50 |
| Iron Casting | 30 - 50 |
| Hard Bronze | 30 - 50 |






